Empanelled eSign Service Providers
List of Providers
Detailed information of Safescrypt
Field | Value |
---|---|
Date of empanelment | 19.02.2020 |
Organization Name | Sify Technologies Ltd. |
Name of Director | Raju Vagesna (Managing Director), Ananda Raju Vagesna (Executive Director), S K Rao(Director), T H Chowdary (Director), C B Mouli (Director), P S Raju (Director), S R Sukumara (Director). |
Nature of Business | Certifying Authority |
Web Address | https://www.safescrypt.com/ |
Office Address | Sify Technologies Limited. 2nd Floor, " Tidel Park ", 4 Rajiv Gandhi Salai,Taramani Chennai - 600 113 |
Location of Facilities | Chennai |
Telephone Number(s) | 91-044-22540770 |
Fax | 91-044-22540771 |
enquiries[at]sifycorp[dot]com | |
Authorized Representative | S Shankara Narayanan |
Date of grant of CA licence | 05th February 2002 |
CA licence valid up to | 04th Feb 2027 |
Detailed information of (n)Code Solutions A Division of GNFC Limited
Field | Value |
---|---|
Date of empanelment | 10.02.2016 |
Organization Name | (n)Code Solutions A Division of GNFC Limited |
Name of Director | Mr. Vivek Aggarwal, Business Head |
Nature of Business | PKI, e-Governance Solutions, Datacenters, Authentication & Managed Services |
Web Address | https://ncodesolutions.com |
Office Address | (n)Code Solutions, A Div. of GNFC Limited. 14th Floor, GIFT ONE TOWER, Road 5C, Zone 5,GIFT CITY GANDHINAGAR, GUJARAT, PIN 382355 |
Location of Facilities | S G Highway, Ahmedabad |
Telephone Number(s) | +91-79-66743360, +91-79-4007300, +91-79-26857316/17/18 |
Fax | +91-79-26857321 |
vivek[dot]aggarwal[at]ncode[dot]in | |
Authorized Representative | Mr. Vivek Aggarwal |
Date of grant of CA licence | 12th October 2004 |
CA licence valid up to | 11th October 2024 |
Detailed information of eMudhra Limited
Field | Value |
---|---|
Date of empanelment | 25-June-2015 |
Organization Name | eMudhra Limited |
Name of Director | Mr. V Srinivasan |
Nature of Business | Certifying Authority |
Web Address | www.e-mudhra.com |
Office Address | eMudhra Limited, Sai Arcade, 3rd Floor, No.56, Outer Ring Road, Bangalore - 560103 |
Location of Facilities | Bangalore |
Telephone Number(s) | 080-42275300 |
Fax | 080-42275306 |
eservices[at]emudhra[dot]com | |
Authorized Representative | Vijay Kumar M |
Date of grant of CA licence | 07-Nov-2008 (Renewed: 07-Nov-2013) |
CA licence valid up to | 06-Nov-2028 |
Detailed information of C-DAC
Field | Value |
---|---|
Date of empanelment | 21-July-2015 |
Organization Name | Centre for Development of Advanced Computing (C-DAC) |
Name of Director | Col. A. K. Nath |
Nature of Business | R&D in IT & Advanced Computing |
Web Address | www.esign.cdac.in |
Office Address | C-DAC, Pune University Campus, Ganeshkhind Road, Pune-411007,Maharashtra |
Location of Facilities | (i) Pune University Campus, Ganeshkhind, Pune, 411007, Maharastra (India) (ii) Tidel Park, 8th Floor, 'D' Block (North & South), No. 4, Rajiv Gandhi Salai, Tarmani, Chennai. (iii) CDAC Innovation Park, Panchvati, Pashan, Pune-411 008, Maharastra (India) |
Telephone Number(s) | 91-20-23704301 |
Fax | 91-20-25694122 |
swarup[at]cdac[dot]in | |
Authorized Representative | (i) Rishi Pathak (riship[at]cdac[dot]in) (ii) Vaibhav Pol (vaibhavp[at]cdac[dot]in) |
Date of grant of CA licence | 29.06.2015 |
CA licence valid up to | 28.06.2025 |
Detailed information of Capricorn Identity Services Pvt. Ltd.
Field | Value |
---|---|
Date of empanelment | 04-Oct- 2017 |
Organization Name | Capricorn Identity Services Pvt. Ltd. |
Name of Director | 1. Rajesh Mittal, CEO 2. Mr. Shiv Kumar Mittal, |
Nature of Business | Certifying Authority |
Web Address | https://www.eSign.Digital |
Office Address | G-5, Vikas Deep Building, Plot-18, Laxmi Nagar District Centre, Delhi - 110 092. |
Location of Facilities | Nashik |
Telephone Number(s) | 011 4244 8288 ,011 224 22 444 |
Fax | |
sales[at]CapricornID[dot]com | |
Authorized Representative | Mrs. Vinita Mittal, support[at]CapricornID[dot]com |
Date of grant of CA licence | 6th May, 2016 |
CA licence valid up to | 15th May, 2026 |
Detailed information of Protean (NSDL e-Gov) CA
Field | Value |
---|---|
Date of empanelment | 09.11.2016 |
Organization Name | Protean (NSDL e-Governance) Infrastructure Ltd |
Name of Director | Mr. Jayesh Sule, Whole Time Director & Chief Operating Officer |
Nature of Business | IT enabled e-Governance Services |
Web Address | https://www.egov-nsdl.co.in/ |
Office Address | Protean (NSDL e-Governance) Infrastructure Ltd. 1st Floor, Times Tower, Kamala Mills Compound, SenapatiBapat Marg, Lower Parel, Mumbai 400013, Maharashtra |
Location of Facilities | Pune & Mumbai, Maharashtra |
Telephone Number(s) | 022 4090 4242/40904232 /40904540 /40904467 /40904805 / 40904408 |
Fax | 022 2491 5217 |
esign[at]nsdl[dot]co[dot]in | |
Authorized Representative | Mr. Hiten Mehta, Senior Vice President Mr. Milind Mungale, Senior Vice President |
Date of grant of CA licence | 27 October 2016 |
CA licence valid up to | 26 October 2026 |
Detailed information of Verasys
Field | Value |
---|---|
Date of empanelment | 10-May- 2019 |
Organization Name | Verasys Technologies Private Limited |
Name of Director |
Mr. Prashant Vasant Lad, Mr. Yash Jeet Basrar |
Nature of Business | IT Services |
Web Address | www.eSign.Digital |
Office Address |
21, 2 nd Floor, Bhavna Building, V.S.Marg, Prabhadevi, Mumbai 400025 |
Location of Facilities | Mumbai |
Telephone Number(s) | 022-43156000 |
Fax | |
info[at]verasys[dot]in | |
Authorized Representative | Mr. Parshant Vasant Lad |
Date of grant of CA licence | 23rd July, 2018 |
CA licence valid up to | 22nd July, 2023 |
Detailed information of CSC
Field | Value |
---|---|
Date of empanelment | 15th May 2019 |
Organization Name | CSC e-Governance Services India Limited |
Name of Director | Dr. Dinesh Kumar Tyagi, Managing Director |
Nature of Business | IT enabled e-Governance Services |
Web Address | www.csc.gov.in |
Office Address | 3rd Floor, Electronics Niketan, 6 CGO Complex, Lodhi Road, New Delhi – 110003 |
Location of Facilities | Noida, Uttar Pradesh & Mumbai, Maharashtra |
Telephone Number(s) | 011 4975 4975, 4975 4994 |
Fax | |
esign[at]csc[dot]gov[dot]in | |
Authorized Representative | Mr. Abhishek Ranjan, Chief Technology Officer |
Date of grant of CA licence | 15th May 2019 |
CA licence valid up to | 15th May 2024 |
Detailed information of RajCOMP Info Services Ltd.
Field | Value |
---|---|
Date of empanelment | 13th July, 2020 |
Organization Name | RajCOMP Info Services Ltd. |
Name of Director | Mr. Abhay Kumar (Principal Secretary, Doit&C Rajasthan) |
Nature of Business | IT enabled e-Governance Services |
Web Address | http://risl.rajasthan.gov.in |
Office Address | 1st Floor, C-Block, Yojna Bhawan, C-Scheme, Jaipur |
Location of Facilities | Jaipur |
Telephone Number(s) | 0141-5153222 |
Fax | 0141-2228701 |
Ranveersingh[dot]doit[at]rajasthan[at]gov[dot]in, rlsolanki[at]rajasthan[dot]gov[dot]in | |
Authorized Representative | R.L. Solanki, Additional Director |
Date of grant of licence | 19th September, 2019 |
CA licence valid up to | 18th September, 2024 |
Detailed information of IDSign
Field | Value |
---|---|
Date of empanelment | April, 2020 |
Organization Name | QCID Technologies Pvt Ltd |
Name of Director | Naveen Chava |
Nature of Business | Certifying Authority |
Web Address | www.idsign.app |
Office Address | Plot No. 1303, Khanamet, Ayyappa Society, Madhapur, Hyderabad, Telangana-500081, India |
Location of Facilities | Hyderabad, Noida |
Telephone Number(s) | 040-42011136 |
Fax | NA |
nchava[at]idsign[dot]app | |
Authorized Representative | Naveen Chava |
Date of grant of licence | 07th January, 2020 |
CA licence valid up to | 06th January, 2025 |
Detailed information of CDSL Ventures Ltd
Field | Value |
---|---|
Date of empanelment | 06th March, 2020 |
Organization Name | CDSL Ventures Ltd |
Name of Director | Dr. R.K. Kakkar, Shri Nayan Mehta, Shri K.V. Subramanian, Shri Girish Amesara, Shri Amit Mahajan |
Nature of Business | Creation and Management of Repositories |
Web Address | https://www.cvlindia.com |
Office Address | Marathon Futurex, A Wing, 25th Floor, Mafatlal Mills Compound, N. M. Joshi Marg, Lower Parel (E), Mumbai-400013 |
Location of Facilities | Mumbai |
Telephone Number(s) | 022-23023333 |
Fax | 022-23002036 |
esign[at]cdslindia[dot]com | |
Authorized Representative | Ms Sunanda Markande |
Date of grant of licence | 07th January, 2020 |
CA licence valid up to | 06th January, 2025 |
Detailed information of Pantagon Sign
Field | Value |
---|---|
Date of empanelment | 26th June, 2020 |
Organization Name | Pantagon Sign Securities Pvt Ltd. |
Name of Director | Ankur Agarwal, Abhishek Goel, Ajay Kumar Goel, Pawan Kumar, Shweta Agarwal, Bharti Gupt |
Nature of Business | Issuance of Digital Signature |
Web Address | www.pantasign.com |
Office Address | 107, 1st Floor, Above Easy Day, Saraswati Plaza, E.K. Road, Meerut- 250002 |
Location of Facilities | Noida, Naya Raipur |
Telephone Number(s) | 0121-4059065, 7217000883 |
Fax | N/A |
info[at]pantasign[dot]com | |
Authorized Representative | Ankur Agarwal |
Date of grant of CA licence | 25th February, 2020 |
CA licence valid up to | 24th February, 2025 |
Detailed information of XtraTrust DigiSign Pvt. Ltd.
Field | Value |
---|---|
Organization Name | XtraTrust DigiSign Pvt. Ltd. |
Name of Director | Mr. Sukhbir Singh Kukreja, Mr. Jogendrapal SIngh Alagh |
Nature of Business | Certifying Authority |
Web Address | www.xtratrust.com |
Office Address | Z-24, Zone-I, M.P. Nagar, BHopal - 11 (M.P.) India |
Location of Facilities | Z-24, Zone-I, M.P. Nagar, BHopal - 11 (M.P.) India |
Telephone Number(s) | +91-7948488686, +91-7935614142 |
Fax | +91-755-4229295 |
info[at]xtratrust[dot]com | |
Authorized Representative | Mr. Sameer Kumar |
Date of grant of licence | 20th September, 2021 |
CA licence valid up to | 19th September 2026 |
Detailed information of DigiSign Pvt. Ltd.
Field | Value |
---|---|
Name of Directors | 1. Mr. Devendra Ranvir Singh, 2. Mrs Deepika Devendra Singh |
Nature of Business | Certifying Authority |
web address | www.prodigisign.com |
Office Address | Office no 238,2nd Flr Patil Plaza,Mitramandal Chowk,Swargate Pune 411009 |
Location of Facilities | Pune and Noida |
Telephone number | 020 49105678 |
Mobile Number | 9822329457,9370418998 |
info[at]prodigisign[dot]com | |
Authorized Representatives | Mr Devendra Ranvir Singh |
Current CPS | 4.0.0 |
Date of grant of Licence | 22nd August 2022 |
Licence valid upto | 21st August 2027 |
Certificate Details | ProDigiSign Certifying Authority |
Detailed information of SignX
Field | Value |
---|---|
Name of the Director | Smt. Kusum Gupta |
Mr. Punil Gupta | |
Mrs. Isha Chandan | |
Nature of Business | IT Services |
Web Address | https://www.signxca.com |
Office Address | FuturiQ Systems Private Limited |
Ward No. 5, Arya Samaj Road, Kathua J&K-184101 | |
Location of Facilities | Raigad |
Telephone number | 9797625290 |
info[at]signxca[dot]com | |
Authorized Representatives | Mr. Sachin Gupta |
Current CPS | 4.0.0 |
Date of grant of Licence | 26th August 2022 |
Licence Valid upto | 25th August 2027 |
Certificate Details : | - |
Detailed information of JPSL
Field | Value |
---|---|
Name of the Director | Sh. Murlidhara Kadaba, Sh. Kiran Thomas, Ms. Jayashr Rajesh |
Nature of Business | Merchant Acquiring & Payment Gateway Service |
Web Address | https://jioesp.jio.com |
Office Address | Jio Payment Solutions Ltd. 5th Floor, Court House, Lokmanya Tilak Marg, Dhobi Talao, Mumbai-400002 |
Location of Facilities | Primary site-Navi Mumbai, Maharastra and DR site- Jamnagar, Gujarat |
Telephone number | 022-35553800 |
Fax | - |
Jioesign[dot]care[at]ril[dot]com | |
Authorized Representatives | Dibyendu Choudhury-dibyendu.choudhury@ril.com |
Current CPS | 4.0.1 |
Past version of CPS | 4.0.0 |
Date of grant of Licence | 11th April, 2022 |
Licence Valid upto | 10th April, 2027 |
Detailed information of Care 4 Sign
Field | Value | ||
---|---|---|---|
Name of the Director | Mr. Somu Kakrecha, Mr. Saket Suman, Mr. Nachiketa Mohapatra | ||
Nature of Business | IT Services | ||
Web Address | https://www.care4sign.com | ||
Office Address |
|
||
Location of Facilities | Bengaluru | ||
Telephone number | +91-84312 39191 | ||
Fax | |||
info[at]care4sign[dot]com | |||
Authorized Representatives | Mr. Saj Francis M J | ||
Current CPS | 4.0.0 | ||
Past version of CPS | NA | ||
Date of grant of Licence | 26th December, 2022 | ||
Licence Valid upto | 25th December, 2027 |
Detailed information of IGCAR
Field | Value |
---|---|
Name of the Director | Dr B Venkatraman |
Nature of Business | Multidisciplinary scientific research and advanced engineering development, directed towards the establishment of the technology of Sodium Cooled Fast Breeder Reactors and associated fuel cycle facilities. |
Web Address | www.igcar.gov.in |
Office Address & Location of Facilities | Computer Division, Homi Baba Building, Indira Gandhi Centre for Atomic Research, Department of Atomic Energy, Kalpakkam-603102, Tamilnadu. |
Telephone number | 044 - 27480267 / 27480109 |
Fax | 044 - 27480060 / 27480210 |
Administrative Contacts | 044 - 27480500 (Ext no 21509 /22915 /22978) 044 - 27480210 |
Authorized Representatives | Shri. R Jehadeesan |
Current CPS | 4.0.0 |
Past version of CPS | NA |
Date of grant of Licence | 25 January, 2023 |
Licence Valid upto | 24 January, 2028 |
Detailed Speed Sign CA
Field | Value | ||
---|---|---|---|
Name of the Director | Mr. Suraj Kumar, Mrs. Priya Tambi, Mr. Pankaj Khandelwal, Mr. Brij Mohan Khandelwal | ||
Nature of Business | Certifying Authority | ||
Web Address | https://speedsignca.com | ||
Office Address |
|
||
Location of Facilities | Noida and Navi Mumbai | ||
Telephone number | +91-9602343848 | ||
Fax | |||
info@speedsignca.com | |||
Authorized Representatives | Mr. Suraj Kumar | ||
Current CPS | 4.1.0 | ||
Past version of CPS | N/A | ||
Date of grant of Licence | 12th November 2024 | ||
Licence Valid upto | 11th November 2029 |